| ID | Service | Rate per 1000 | Min order | Max order |
Average time
|
|
|---|---|---|---|---|---|---|
All Services Mixed |
||||||
| 10291 | Instagram Followers [Worldwide Profiles] [Refill: No Refill] [Instant Start] | NGN 7927.28 | 100 | 500 000 | 49 minutes | |
| 10292 | Instagram Followers [HQ Worldwide Profiles] [Refills: 30 Days] [Instant Start] | NGN 7927.28 | 100 | 500 000 | ||
| 10293 | Instagram Followers [HQ Worldwide Profile] [Auto Refill: 365D] [Instant Start] | NGN 7927.28 | 100 | 500 000 | ||
| 10294 | Instagram Followers [USA 🇺🇸] [Refill: 30 Days] [HQ Profile] [Instant Start] | NGN 21798.92 | 20 | 100 000 | ||
| 10295 | Instagram Likes [HQ Worldwide Profiles] [Auto Refill: 30 Days] [Instant Start] | NGN 288.39 | 10 | 300 000 | ||
| 10296 | Instagram Comments [Random] [HQ Worldwide Profile] [Refill: No] [Starts in 0-1 Hours] | NGN 1750.04 | 10 | 10 000 | ||
| 10297 | Instagram Reposts [HQ Worldwide Profiles] [Auto Refill: 30 Days] [Starts in 0-1 Hours] | NGN 1441.05 | 5 | 10 000 | ||
| 10298 | TikTok Vip Followers [HQ Real Worldwide Profile] [Refill: No] [Instant Start] [Low Drop] | NGN 13346.13 | 10 | 2 000 | ||
| 10299 | TikTok Followers [HQ Worldwide Profile] [Refill: No] [Instant Start] [Low Drop] | NGN 13311.95 | 10 | 20 000 | ||
| 10300 | TikTok Followers [HQ Worldwide Profile] [Refill: No] [Slow Start] [Non Drop] | NGN 13311.95 | 10 | 20 000 | ||
| 10301 | TikTok Followers [HQ Worldwide Profile] [Refill: No] [Instant Start] [Low Drop] | NGN 13311.95 | 10 | 20 000 | ||
| 10302 | TikTok Likes [Worldwide Profile] [Non Drop] [Auto Refill: 30 Days] [Instant Start] | NGN 1801.31 | 10 | 100 000 | ||
| 10303 | TikTok Likes [Worldwide Profile] [Non Drop] [Auto Refill: 30 Days] [Instant Start] | NGN 1801.31 | 10 | 100 000 | ||
| 10304 | Tiktok Video Views [Non Drop] [HQ Worldwide Profiles] [Refill: No] [Instant Start] | NGN 147.86 | 100 | 100 000 000 | 2 minutes | |
| 10305 | Tiktok Video Views [Low Drop] [HQ Worldwide Profiles] [Refill: 30 Days] [Instant Start] | NGN 147.86 | 100 | 100 000 000 | ||
| 10306 | TikTok Auto Video Views [Low Drop] [Refill: No] [Instant Start] | NGN 147.86 | 100 | 100 000 000 | ||
| 10307 | TikTok Post Shares [Refill: 365 Days] [Worldwide Profile] [Instant Start] | NGN 323.45 | 10 | 100 000 | ||
| 10308 | TikTok Auto Shares [Refill: Lifetime] [Instant Start] | NGN 323.45 | 10 | 100 000 | ||
| 10309 | Tiktok Save [Worldwide Profile] [Auto Refill: 30 Days] [Instant Start] | NGN 100.92 | 10 | 10 000 000 | ||
| 10310 | TikTok Random Comments [ENGLISH 🇬🇧] [Reifll: No] [Instant Start] | NGN 25214.87 | 10 | 20 000 | ||
| 10311 | TikTok Custom Comments [HQ Worldwide Profile] [Refill: No] [Instant Start] | NGN 6916.28 | 10 | 10 000 | ||
| 10312 | Facebook Profile/Page Followers [HQ Worldwide Profiles] [Refill: No] [Instant Start] | NGN 648.36 | 10 | 500 000 | ||
| 10313 | Facebook Page Likes + Followers [HQ Worldwide Profiles] [Refill: 30 Days] [Instant Start] | NGN 1656.98 | 10 | 50 000 | 45 minutes | |
| 10314 | Facebook Post Likes [HQ Worldwide Profile] [Refill: No] [Instant Start] | NGN 308.18 | 10 | 10 000 000 | 3 minutes | |
| 10315 | Facebook Video/Reel Views [HQ Worldwide Profile] [Refill: Lifetime] [Instant Start] | NGN 221.10 | 100 | 10 000 000 | ||
| 10316 | Facebook Post Reactions [Love ❤️] [HQ Worldwide Profiles] [Refill: No] [Starts in 0-1 Hours] | NGN 360.27 | 10 | 1 000 000 | ||
| 10317 | Facebook Custom Comments [All Link] [Worldwide Profile] [Refill: No] Starts in 0-4 Hours 1K/Day | NGN 5480.57 | 10 | 10 000 | ||
| 10318 | Facebook Group Members [Refill:No] [Worldwide Profile] [Starts in 0-1 Hours] | NGN 720.53 | 10 | 50 000 | ||
| 10319 | Twitter Followers [HQ Worldwide Profile] [Refill: 30D] [Low Drop] [Instant Start] | NGN 18731.30 | 10 | 1 000 000 | ||
| 10320 | Twitter Tweet Likes [HQ Worldwide Profiles] [Refill: 30 Days] [Instant Start] [Low Drop] | NGN 4791.08 | 100 | 1 000 000 | ||
| 10321 | Twitter Tweet Likes [HQ Worldwide Profiles] [Refill: 30] [Starts in 0-4 Hours] [Low Drop] | NGN 7456.67 | 10 | 10 000 | ||
| 10322 | Twitter Tweet Views [Worldwide Profile] [Refill: Lifetime] [Refill: Lifetime] [Instant Start] | NGN 0.90 | 100 | 9 000 | ||
| 10323 | Twitter Video Views [Worldwide Profiles] [Refill: Lifetime] [Instant Start] | NGN 2.99 | 100 | 100 000 000 | ||
| 10324 | Twitter Custom NFT Comment [HQ Worldwide Profiles] [Refill: No] [Starts in 0-2 Hours] | NGN 90053.31 | 3 | 1 000 | ||
| 10325 | YouTube Subscribers [HQ Worldwide Profile] [Refill: 30 Days] [Low Drop] [Starts in 0-3 Hours] 50/100Day | NGN 43146.65 | 10 | 50 000 | ||
| 10326 | YouTube Subscribers [HQ Worldwide Profile] [Refill: 30 Days] [Non Drop] [Instant Start] 50/100Day | NGN 43146.65 | 10 | 50 000 | ||
| 10327 | YouTube Subscribers [HQ Worldwide Profile] [Auto Refill: 7 Days] [Instant Start] | NGN 14408.46 | 10 | 100 000 | ||
| 10328 | YouTube Like [HQ Worldwide Profiles] [Refill: 30 Days] [Instant Start] | NGN 864.57 | 50 | 100 000 | ||
| 10329 | YouTube Views [HQ Worldwide Profile] [Refill: 30 Days] [Instant Start] | NGN 3285.20 | 100 | 1 500 000 | ||
| 10330 | YouTube Comment Like [HQ Worldwide Profile] [Refill: 30 Days] [Instant Start] | NGN 720.53 | 10 | 10 000 | ||
| 10331 | Telegram Channel/Group Members [HQ Worldwide Profile] [Refill:30 Days] | NGN 1141.55 | 100 | 200 000 | ||
| 10332 | Telegram Premium Members: From Search [Worldwide Profile] [Refill:30 Days] [Starts in 0-2 Hours] | NGN 24494.63 | 50 | 100 000 | ||
| 10333 | Telegram Post Views [Last 1 Post] [HQ Worldwide Profile] [Refill: No] [Instant Start] [Starts in 0-1 Hours] | NGN 36.09 | 100 | 10 000 000 | ||
| 10334 | Telegram Positive Reaction Emoji [👍🎉🔥❤️👏🏻] + Post Views [HQ Worldwide Profile] [Refill: No] [Instant Start] | NGN 56.43 | 5 | 150 000 | ||
| 10335 | Telegram Reaction Emoji [👎] + View [Worldwide Profile] [Refill: No] [Instant Start] | NGN 162.23 | 10 | 1 000 000 | ||
| 10336 | Telegram Reaction Emoji [👍] + View [Worldwide Profile] [Refill: No] [Instant Start] | NGN 162.23 | 10 | 1 000 000 | ||
| 10337 | Telegram Reaction Emoji [❤️] + View [Worldwide Profile] [Refill: No] [Instant Start] | NGN 162.23 | 10 | 1 000 000 | ||
| 10338 | Telegram Reaction Emoji [🔥] + View [Worldwide Profile] [Refill: No] [Instant Start] | NGN 162.23 | 10 | 1 000 000 | ||
| 10341 | Premium Private Telegram Reactions & Members & Views | NGN 108064.08 | 10 | 2 500 | ||
| 10342 | YouTube Views [HQ Worldwide Profile] [Refill: Lifetime] [Non Drop] [Instant Start] | NGN 2881.80 | 50 | 1 000 000 000 | ||
Cheap Services |
||||||
| 10343 | TikTok Followers [Refill: No] [Cheapest in The World] | NGN 2332.77 | 100 | 1 000 000 | ||
| 10344 | TikTok Likes [Refill: No] [Cheapest in The World] | NGN 961.05 | 10 | 100 000 | ||
| 10345 | TikTok Likes [Refill: No] [Cheapest in The World] | NGN 961.05 | 10 | 100 000 | 22 minutes | |
| 10346 | TikTok Video Views [Refill: No] [Cheapest in The World] | NGN 15.06 | 100 | 2 147 483 647 | 1 minute | |
| 10347 | Tiktok Random Comments [Refill: No] [Cheapest in The World] | NGN 7429.23 | 10 | 10 000 | ||
| 10348 | Tiktok Custom Comments [Refill: No] [Cheapest in The World] | NGN 7429.23 | 10 | 10 000 | ||
| 10349 | TikTok Save [Refill: No] [Cheapest in The World] | NGN 15.65 | 10 | 500 000 | ||
| 10350 | TikTok Shares [Refill: No] [Cheapest in The World] | NGN 77.58 | 100 | 2 147 483 647 | ||
| 10351 | TikTok Live Stream Likes [Refill: No] [Cheapest in The World] | NGN 78.39 | 100 | 2 147 483 647 | ||
| 10352 | Instagram Followers [HQ Worldwide Profile] [Reill: No] [Instant Start] | NGN 3456.62 | 10 | 10 000 000 | ||
| 10353 | Instagram Likes [Refill: No] [Cheapest in The World] | NGN 307.47 | 10 | 300 000 | ||
| 10354 | Instagram Likes [Worldwide Profiles] [Refill: No] [Instant Start] | NGN 307.47 | 10 | 300 000 | ||
| 10355 | Instagram Likes [Refill: No] [Cheapest in The World] | NGN 307.47 | 10 | 300 000 | ||
| 10356 | Instagram Video Views [Refill: No] [Cheapest in The World] | NGN 6.08 | 100 | 2 147 483 647 | ||
| 10357 | Instagram Video Views [Refill: No] [Cheapest in The World] | NGN 6.08 | 100 | 2 147 483 647 | ||
| 10358 | Instagram Repost Service [Refill: No] [Cheapest in The World] | NGN 1536.41 | 5 | 10 000 | ||
| 10359 | Instagram Comments [ Random ] [Refill: No] [Cheapest in The World] | NGN 1910.09 | 10 | 100 000 | ||
| 10360 | Facebook Followers [Refill: No] [Cheapest in The World] | NGN 537.69 | 10 | 1 000 000 | ||
| 10361 | Facebook Followers [Refill: No] [Cheapest in The World] | NGN 537.69 | 10 | 1 000 000 | ||
| 10362 | Facebook Post Reactions [Like 👍] [Refill: No] [Cheapest in The World] | NGN 331.16 | 10 | 10 000 000 | ||
| 10363 | Facebook Post Reactions [Love ❤️] [Refill: No] [Cheapest in The World] | NGN 331.16 | 10 | 10 000 000 | ||
| 10364 | Facebook Post Reactions [Wow 😲] [Refill: No] [Cheapest in The World] | NGN 331.16 | 10 | 10 000 000 | ||
| 10365 | Facebook Post Reactions [Haha 😆] [Refill: No] [Cheapest in The World] | NGN 331.16 | 10 | 10 000 000 | ||
| 10366 | Facebook Post Reactions [Care 🤗] [Refill: No] [Cheapest in The World] | NGN 331.16 | 10 | 10 000 000 | ||
| 10367 | Facebook Post Reactions [Sad 😥] [Refill: No] [Cheapest in The World] | NGN 331.16 | 10 | 10 000 000 | ||
| 10368 | Facebook Post Reactions [Angry 😡] [Refill: No] [Cheapest in The World] | NGN 331.16 | 10 | 10 000 000 | ||
| 10369 | Facebook Views/Plays [Refill: No] [Cheapest in The World] | NGN 76.71 | 100 | 2 147 483 647 | ||
| 10370 | Telegram Channel/Group Members [Refill: No] [Cheapest in The World] | NGN 1217.10 | 100 | 200 000 | ||
| 10371 | Twitter Tweet Views [Refill: No] [Cheapest in The World] | NGN 3.20 | 100 | 100 000 000 | ||
| 10374 | Youtube Likes [Refill: No] [Cheapest in The World] | NGN 921.80 | 50 | 100 000 | ||
| 10375 | Youtube Views [Refill: No] [Cheapest in The World] | NGN 2496.36 | 10 | 1 000 000 | ||
| 10376 | Youtube Views [Refill: No] [Cheapest in The World] | NGN 2918.93 | 10 | 10 000 000 | ||
Instagram Followers | Server 69 | Recommended |
||||||
| 10377 | Instagram Followers | 99 Day Refill | NGN 1055.01 | 100 | 50 000 | ||
| 10378 | Instagram Followers | 99 Day Refill | NGN 2979.84 | 10 | 10 000 000 | 6 minutes | |
Instagram Followers [Guaranteed] |
||||||
| 10379 | Instagram Followers [HQ Profiles] [Instant Start] [Low Drop] [Refill: 30D] 100K/Day | NGN 4608.62 | 10 | 100 000 | ||
| 10380 | Instagram Followers [Max 1M] [HQ Profile] [Low Drop] [Refill: Lifetime] [Instant Start] 100K/Day | NGN 4608.62 | 10 | 100 000 | 44 minutes | |
| 10381 | Instagram Followers [Worldwide Profile] [Instant Start] [Refill: 30D] [Max: 5M] | NGN 3456.62 | 10 | 10 000 000 | ||
| 10382 | Instagram Followers [HQ Profile] [Instant Start] [Refill: 30D] [Max: 5M] | NGN 3456.62 | 10 | 10 000 000 | ||
| 10383 | Instagram Followers [HQ Worldwide Profiles] [Refill: 30 Days] [Instant Start] | NGN 3456.62 | 10 | 10 000 000 | ||
| 10384 | Instagram Followers [HQ Worldwide Profile] [Auto Refill: 7 Days] [Instant Start] | NGN 3456.62 | 10 | 10 000 000 | ||
Instagram Likes | Nigerian Service |
||||||
| 10385 | Instagram Likes | 99 Day Refill | NGN 34827.47 | 20 | 3 500 | ||
Instagram Followers | Nigerian Service |
||||||
| 10386 | Instagram Followers | 99 Day Refill | NGN 15000.00 | 20 | 2 000 | ||
Instagram Comments | Nigerian Service |
||||||
| 10387 | Instagram Comments | Random | NGN 18750.00 | 20 | 2 000 | ||
| 10388 | Instagram Comments | Custom | NGN 37500.00 | 5 | 2 000 | 3 minutes | |
Instagram Stats | Nigerian Service |
||||||
| 10389 | Instagram Likes + Comments + Repost | NGN 56250.00 | 20 | 2 000 | 25 hours 41 minutes | |
| 10390 | Instagram Tag a User to Post | NGN 56250.00 | 20 | 2 000 | ||
Instagram Likes |
||||||
| 10391 | Instagram Likes | Works with Posts, IGTV, Reels | No Refill | NGN 265.07 | 10 | 300 000 | 8 minutes | |
| 10392 | Instagram Likes | Works with Posts, IGTV, Reels | No Refill | NGN 265.07 | 10 | 300 000 | ||
Instagram Likes | Alternative Server |
||||||
| 10393 | Instagram Likes | Works with Posts, IGTV, Reels | No Refill | NGN 265.07 | 10 | 300 000 | 14 minutes | |
| 10394 | Instagram Likes | Works with Posts, IGTV, Reels | No Refill | NGN 265.07 | 10 | 300 000 | ||
| 10395 | Instagram Likes | Works with Posts, IGTV, Reels | No Refill | NGN 265.07 | 10 | 300 000 | ||
| 10396 | Instagram Likes | Works with Posts, IGTV, Reels | No Refill | NGN 307.47 | 10 | 300 000 | ||
| 10397 | Instagram Likes | Works with Posts, IGTV, Reels | No Refill | NGN 307.47 | 10 | 300 000 | ||
| 10398 | Instagram Likes | Works with Posts, IGTV, Reels | No Refill | NGN 307.47 | 10 | 300 000 | ||
Instagram Likes | Server 999 |
||||||
| 10399 | Instagram Likes | Works with Posts, IGTV, Reels | No Refill | NGN 265.07 | 10 | 300 000 | ||
| 10400 | Instagram Likes | Works with Posts, IGTV, Reels | No Refill | NGN 307.47 | 10 | 300 000 | ||
| 10401 | Instagram Likes | Works with Posts, IGTV, Reels | No Refill | NGN 307.47 | 10 | 300 000 | ||
| 10402 | Instagram Likes | Works with Posts, IGTV, Reels | No Refill | NGN 307.47 | 10 | 300 000 | ||
Instagram likes | Nigerian Accounts |
||||||
| 10403 | Instagram Likes | 99 Day Refill | NGN 18750.00 | 20 | 3 500 | ||
| 10404 | Instagram Likes | 99 Day Refill | NGN 18750.00 | 20 | 3 500 | ||
Instagram Stories | Nigerian Accounts |
||||||
| 10405 | Instagram Story Views | No Refill | NGN 375.00 | 20 | 2 000 000 | ||
Instagram Auto Likes |
||||||
| 10406 | Instagram Auto Likes | No Refill | NGN 168.81 | 10 | 1 000 000 | ||
| 10407 | Instagram Auto Likes + Imp + Reach | No Refill | NGN 195.81 | 10 | 1 000 000 | ||
| 10408 | Instagram Auto Likes [Max 5M] [LQ Profile] [Refill: No] [Instant Start] 20K/D | NGN 195.81 | 10 | 1 000 000 | ||
| 10409 | Instagram Auto Likes [HQ Profiles] [Refill: 30D ] [Instant Start] 100K/Day | NGN 195.81 | 10 | 1 000 000 | ||
| 10410 | Instagram Auto Likes [Max 100K] [HQ Profile] [Refill: 60D] [Instant Start] 100K/Day | NGN 195.81 | 10 | 1 000 000 | ||
Instagram Comments |
||||||
| 10411 | Instagram Comments | Random | NGN 2310.44 | 20 | 20 000 | 12 minutes | |
| 10412 | Instagram Comments | Custom | NGN 2310.44 | 20 | 20 000 | 15 minutes | |
Instagram Comments | Server 33 |
||||||
| 10413 | Instagram Comments | Random | NGN 1829.78 | 10 | 20 000 | ||
| 10414 | Instagram Comments | Custom | NGN 1829.78 | 10 | 20 000 | ||
| 10415 | Instagram Comments | Random | NGN 12150.98 | 10 | 20 000 | ||
| 10416 | Instagram Comments | Custom | NGN 12150.98 | 10 | 20 000 | ||
Instagram Comments | Server 939 |
||||||
| 10417 | Instagram Comments | Random Comments | NGN 20596.92 | 20 | 10 000 | ||
| 10418 | Instagram Comments | Random Comments | NGN 28198.17 | 5 | 10 000 | ||
| 10419 | Instagram Comments | Random Comments | NGN 28652.60 | 10 | 20 000 | ||
| 10420 | Instagram Comments | Random | NGN 23333.18 | 20 | 30 000 | ||
| 10421 | Instagram Comments | Random | NGN 33884.81 | 1 | 10 000 | ||
| 10422 | Instagram Comments | Custom Comments | High Quality Accounts | NGN 43155.45 | 10 | 10 000 | ||
| 10423 | Instagram Comments | Custom Comments | Fast | NGN 44822.82 | 10 | 20 000 | ||
| 10424 | Instagram Comments | Custom Comments | NGN 45117.06 | 10 | 20 000 | ||
| 10425 | Instagram Comments | Custom Comments | High Quality Accounts | NGN 58204.47 | 10 | 10 000 | ||
| 10426 | Instagram Comments | Custom Comments | Female Accounts | NGN 53641.62 | 5 | 70 000 | ||
| 10427 | Instagram Comments | EMOJI Comments | Works with Posts Only | NGN 22992.90 | 10 | 500 000 | ||
| 10428 | Instagram Comments | 5 Random Comments from 10K+ Followers accounts | US.UK | NGN 9575.46 | 1 000 | 1 000 | ||
Instagram Nigerian Services |
||||||
| 10429 | Instagram Nigerian Likes [Nigerian 🇳🇬] [HQ Profiles] [Instant Start] | NGN 42083.19 | 20 | 3 500 | 1 hour 2 minutes | |
| 10430 | Instagram Nigerian Custom Comments [Nigerian 🇳🇬] [HQ Profiles] [Instant Start] | NGN 115027.38 | 5 | 5 000 | ||
| 10431 | Instagram Nigerian Repost [Nigerian 🇳🇬] [HQ Profiles] [Instant Start] | NGN 44888.73 | 20 | 3 000 | 9 minutes | |
| 10432 | Instagram Nigerian Share to Story [Nigerian 🇳🇬] [HQ Profiles] [Instant Start] | NGN 19638.83 | 20 | 3 000 | ||
| 10433 | Instagram Nigerian Save Post [Nigerian 🇳🇬] [HQ Profiles] [Instant Start] | NGN 32263.79 | 20 | 3 000 | ||
| 10434 | Instagram Nigerian Video Views [Nigerian 🇳🇬] [HQ Profiles] [Instant Start] | NGN 15430.52 | 10 | 5 000 | ||
| 10435 | Instagram Followers [Nigeria 🇳🇬] [Refill: 30 Days] [HQ Profile] [Instant Start] | NGN 18434.76 | 25 | 1 000 000 | ||
| 10436 | Instagram Followers [Nigeria 🇳🇬] [Refill: 30 Days] [HQ Male Profile] [Instant Start] | NGN 25501.26 | 20 | 20 000 | ||
| 10437 | Instagram Likes [Nigeria 🇳🇬] [Refill: 30 Days] [HQ Profile] [Instant Start] | NGN 19350.18 | 20 | 3 500 | ||
| 10438 | Instagram Likes [Nigeria 🇳🇬] [Refill: 30 Days] [HQ Male Profile] [Instant Start] | NGN 19350.18 | 20 | 3 500 | ||
| 10439 | Instagram Likes [Nigeria 🇳🇬] [Refill: 30 Days] [HQ Female Profile] [Instant Start] | NGN 19350.18 | 20 | 3 500 | ||
Premium service | Real Nigeria-only Instagram comments |
||||||
| 10440 | Instagram Comments | Nigerian accounts | No Refill | NGN 332941.94 | 50 | 2 500 | ||
Instagram Views |
||||||
| 10441 | Instagram Views | Works with Video, Reels | Non Drop | NGN 5.25 | 100 | 2 147 483 647 | 14 minutes | |
| 10442 | Instagram Views | Works with Video, Reels | No Refill | NGN 5.25 | 100 | 2 147 483 647 | ||
| 10443 | Instagram Views | Works with Video, Reels | No Refill | NGN 5.25 | 100 | 2 147 483 647 | ||
| 10444 | Instagram Views | Works with Video, Reels | Non Drop | NGN 5.25 | 100 | 2 147 483 647 | ||
| 10445 | Instagram Views | Works with Video, Reels | Non Drop | NGN 5.25 | 100 | 2 147 483 647 | ||
| 10446 | Instagram Views | Works with Video, Reels | Non Drop | NGN 5.25 | 100 | 2 147 483 647 | ||
Instagram Shares |
||||||
| 10447 | Instagram Shares | No Refill | NGN 0.90 | 10 | 6 000 | 6 minutes | |
| 10448 | Instagram Shares | No Refill | NGN 3.50 | 10 | 100 000 000 | ||
| 10449 | Instagram Shares | No Refill | NGN 253.91 | 10 | 20 000 | ||
| 10450 | Instagram Shares | No Refill | NGN 355.47 | 10 | 20 000 | ||
| 10451 | Instagram Shares | No Refill | NGN 381.95 | 100 | 200 000 | ||
| 10452 | Instagram Shares | No Refill | NGN 942.48 | 20 | 200 000 | ||
| 10453 | Instagram Shares | No Refill | NGN 1250.16 | 100 | 200 000 | ||
Instagram Statistics |
||||||
| 10454 | Instagram Shares | No Refill | NGN 738.41 | 10 | 20 000 | ||
| 10455 | Instagram Poll Votes | No Refill | NGN 5629.71 | 20 | 200 000 | ||
Threads Services |
||||||
| 10456 | Threads Followers | No refill | NGN 1705.94 | 10 | 20 000 | ||
| 10457 | Threads Likes | No Refill | NGN 1705.94 | 10 | 20 000 | ||
| 10458 | Threads Reshare | No Refill | NGN 2162.09 | 1 | 20 000 | ||
| 10459 | Threads Comments | Custom | NGN 29479.17 | 1 | 20 000 | ||
Threads | Nigerian Service |
||||||
| 10460 | Threads Followers | No Refill | NGN 28125.00 | 20 | 2 000 | ||
| 10461 | Threads Post Likes | No Refill | NGN 18750.00 | 20 | 2 000 | ||
Twitter Followers |
||||||
| 10462 | Twitter Followers | No Refill | NGN 8006.81 | 50 | 200 000 | ||
| 10463 | Twitter Followers | No Refill | NGN 12665.75 | 50 | 200 000 | ||
| 10464 | Twitter Followers | No Refill | NGN 17444.69 | 50 | 200 000 | ||
Twitter Likes |
||||||
| 10465 | Twitter Likes | No Refill | NGN 3910.08 | 50 | 2 000 | ||
Twitter Retweets |
||||||
| 10466 | Twitter Retweets | No Refill | NGN 3142.92 | 10 | 2 000 | ||
Twitter | Nigerian Service |
||||||
| 10467 | Twitter Followers | No Refill | NGN 37500.00 | 20 | 2 000 | ||
| 10468 | Twitter Likes | No Refill | NGN 28125.00 | 20 | 2 000 | ||
| 10469 | Twitter Retweets | No Refill | NGN 28125.00 | 40 | 2 000 | ||
| 10470 | Twitter Comments | Random | NGN 28125.00 | 20 | 2 000 | ||
| 10471 | Twitter Comments | Custom | NGN 37500.00 | 5 | 2 000 | ||
Twitter Retweets | Nigerian Service |
||||||
| 10472 | Twitter Retweets | Nigerian Accounts | NGN 310011.50 | 100 | 600 | ||
Twitter Likes | Nigerian Service |
||||||
| 10473 | Twitter Likes | Nigerian Accounts | NGN 186006.90 | 100 | 600 | ||
Twitter Views |
||||||
| 10474 | Twitter Views | No Refill | NGN 2.75 | 100 | 100 000 000 | ||
| 10475 | Twitter Views | Non Drop | NGN 2.75 | 100 | 100 000 000 | ||
| 10476 | Twitter Views | No Refill | NGN 6.50 | 100 | 20 000 000 | ||
| 10477 | Twitter Views | No Refill | NGN 1.95 | 100 | 20 000 000 | ||
| 10478 | Twitter Video Views | No Refill | NGN 25.34 | 100 | 2 000 000 | ||
Twitter Views | Server 33 |
||||||
| 10479 | Twitter Views | Non Drop | NGN 2.75 | 100 | 100 000 000 | ||
| 10480 | Twitter Views | Split Views | NGN 37.58 | 1 000 | 20 000 000 | ||
| 10481 | Twitter Views | Organic Views | NGN 112.34 | 1 000 | 20 000 000 | ||
Twitter Views | Server 333 |
||||||
| 10482 | Twitter Views | Last 5 Tweets | NGN 196.01 | 100 | 20 000 000 | ||
| 10483 | Twitter Views | Last 10 Tweets | NGN 391.98 | 100 | 20 000 000 | ||
| 10484 | Twitter Views | Last 20 Tweets | NGN 783.95 | 100 | 20 000 000 | ||
| 10485 | Twitter Views | Last 50 Tweets | NGN 1959.83 | 100 | 20 000 000 | ||
| 10486 | Twitter Views | Last 100 Tweets | NGN 3639.66 | 100 | 20 000 000 | ||
| 10487 | Twitter Views | Last 200 Tweets | NGN 7839.27 | 100 | 20 000 000 | ||
Twitter Impressions |
||||||
| 10488 | Twitter Video Views + Impressions + Engagement + Detail Clicks + Profile Visit | NGN 2.75 | 100 | 100 000 000 | ||
| 10489 | Twitter Impressions | NGN 27.93 | 100 | 2 000 000 | ||
| 10490 | Twitter Impressions | NGN 864.50 | 100 | 50 000 000 | ||
Twitter Bookmarks |
||||||
| 10491 | Twitter (X) Bookmarks [HQ Profile] [No Refill] [Instant Start] Max 10K | NGN 35.58 | 100 | 50 000 000 | ||
| 10492 | Twitter (X) Bookmarks [HQ Profile] [No Refill] [Instant Start] Max 1M | NGN 35.58 | 100 | 50 000 000 | ||
Twitter Space Listeners |
||||||
| 10493 | Twitter Space Listeners | 5 Min | NGN 382.83 | 50 | 10 000 | ||
| 10494 | Twitter Space Listeners | 15 Min | NGN 2408.96 | 50 | 10 000 | ||
| 10495 | Twitter Space Listeners | 30 Min | NGN 1114.43 | 50 | 10 000 | ||
| 10496 | Twitter Space Listeners | 45 Min | NGN 1624.85 | 50 | 10 000 | ||
| 10497 | Twitter Space Listeners | 60 Min | NGN 2320.92 | 50 | 10 000 | ||
| 10498 | Twitter Space Listeners | 90 Min | NGN 3443.13 | 50 | 10 000 | ||
| 10499 | Twitter Space Listeners | 120 Min | NGN 4361.28 | 50 | 10 000 | ||
Twitter Livestream |
||||||
| 10500 | Twitter Livestream Views | 5 Min | NGN 5464.50 | 100 | 9 999 | ||
| 10501 | Twitter Livestream Views | 15 Min | NGN 15801.36 | 100 | 9 999 | ||
| 10502 | Twitter Livestream Views | 30 Min | NGN 30387.11 | 100 | 9 999 | ||
| 10503 | Twitter Livestream Views | 45 Min | NGN 44968.85 | 100 | 9 999 | ||
| 10504 | Twitter Livestream Views | 60 Min | NGN 58337.48 | 100 | 9 999 | ||
| 10505 | Twitter Livestream Views | 90 Min | NGN 85005.81 | 100 | 9 999 | ||
| 10506 | Twitter Livestream Views | 120 Min | NGN 114150.74 | 100 | 9 999 | ||
Twitter Statistics | Poll | Clicks | Views |
||||||
| 10507 | Twitter Views + Impressions + Engagement + Detail Clicks + Profile Visits | NGN 3.15 | 100 | 20 000 000 | ||
| 10508 | Twitter Views + Impressions + Engagement + Detail Clicks + Profile Visits | NGN 7.01 | 100 | 20 000 000 | ||
| 10509 | Twitter Profile Clicks | NGN 5.36 | 100 | 2 000 000 | ||
| 10510 | Twitter Hashtag Click | NGN 25.02 | 100 | 2 000 000 | ||
| 10511 | Twitter Impressions | NGN 27.93 | 100 | 2 000 000 | ||
| 10512 | Twitter Tweet Shares | NGN 491.69 | 100 | 2 000 000 | ||
| 10513 | Twitter Details Click | NGN 5.36 | 100 | 2 000 000 | ||
| 10514 | Twitter Mention Click | NGN 24.74 | 100 | 2 000 000 | ||
| 10515 | Twitter Link Click | NGN 24.74 | 100 | 2 000 000 | ||
| 10516 | Twitter Poll Votes | NGN 980.82 | 100 | 100 000 | ||
| 10517 | Twitter Poll Votes | Fast | NGN 11034.08 | 100 | 500 000 | ||
TikTok Followers | Server 636 |
||||||
| 10520 | TikTok Followers | No Refill | NGN 18750.00 | 10 | 2 000 | 8 hours 16 minutes | |
TikTok | Nigerian Service |
||||||
| 10525 | TikTok Followers | No Refill | NGN 28125.00 | 20 | 5 000 | ||
| 10526 | TikTok Likes | No Refill | NGN 18750.00 | 20 | 2 000 | ||
| 10527 | TikTok Comments | Random | NGN 28125.00 | 20 | 2 000 | ||
| 10528 | TikTok Comments | Custom | NGN 37500.00 | 5 | 2 000 | 5 minutes | |
| 10529 | TikTok Saves | No Refill | NGN 18750.00 | 20 | 2 000 | ||
